Masonic Birthdays (Based upon the date you were made an Entered Apprentice) |
![]() |
December 2022 | |||||
---|---|---|---|---|---|
William E. Abplanalp | 67 | Timothy J. Armstrong | 33 | Michael T. Balzano | 20 |
Robert M. Dodd, PM | 42 | John G.Donnigan | 39 | Adam Duncan | 17 |
Norman K. Frey | 40 | Eric T. Gilganest | 20 | Christopher R. Helmerson | 7 |
Jason A. Jansen | 10 | Nicholas R. Johnson, PM | 13 | Brian J. King | 8 |
Cory R. Kramer, JW, PJGS | 13 | Eric D. McBride | 13 | James A. McClain, Jr. | 8 |
Jose M. Lopez | 2 | Wayne D Mower III, PGM, ASec | 35 | Theodore F. Stipa, Jr., GChap | 56 |
Total Years in Masonry | 444 |
![]() |
© Copyright 2005 - 2023 Granite-Corinthian Lodge No. 34, A.F.& A.M.; Grand Lodge of Delaware. All rights reserved. |