Masonic Birthdays (Based upon the date you were made an Entered Apprentice) |
![]() |
November 2020 | |||||
---|---|---|---|---|---|
Joseph S. Aaronson | 55 | Alex L. Binder | 2 | Jason K. Brugman, SW | 23 |
Frederick W. Dutton, PM | 40 | Charles E. Fair | 50 | Ralph A. Gilganest, CM | 59 |
Gerald J. Harwitz, PM | 55 | Robert K Hicks | 9 | Kenneth J. Macauley, Sr., Chaplain | 8 |
William H. McCreary, Jr. | 72 | Joseph S. Milhoan | 14 | Jacob E. Morente | 30 |
Andrew M. Outten, WM | 6 | George J. Roman III | 22 | Leonard E. Rutter | 52 |
William J. Shaw, PM | 34 | Nathaniel W. Taylor IV | 32 | Walter P. Turner | 55 |
Total Years in Masonry | 618 |
© Copyright 2005 - 2021 Granite-Corinthian Lodge No. 34, A.F.& A.M.; Grand Lodge of Delaware. All rights reserved. |