Masonic Birthdays (Based upon the date you were made an Entered Apprentice) |
![]() |
June 2022 | |||||
---|---|---|---|---|---|
Richard H. Anthony, PM | 39 | Jeffrey A. Armstrong | 32 | Stephen Bessen | 14 |
Peter D. Colyvas | 40 | Robert R. Dion | 15 | Matthew A. Guthan, JS | 16 |
Donald A. Hanby, Sr. | 36 | Kerry W. Hearn | 14 | Jeffrey D. Hewes, Sr., PM | 26 |
Robert H. Hilyard | 22 | William F. Huxtable, Jr., PJGS | 39 | Steve J. Quillen, PM | 46 |
Elmer W. Randall III | 55 | Aman K. Sharma | 6 | Ricky L. Swalm, PM | 24 |
Alfred A. Wedel | 11 | Joey P. Yeager | 9 | Total Years in Masonry | 443 |
© Copyright 2005 - 2022 Granite-Corinthian Lodge No. 34, A.F.& A.M.; Grand Lodge of Delaware. All rights reserved. |