| Masonic Birthdays (Based upon the date you were made an Entered Apprentice) |
|
| June 2013 | |||||
|---|---|---|---|---|---|
| Richard H. Anthony, PM | 30 | Jeffrey A. Armstrong | 23 | Stephen Bessen | 5 |
| Robert A. Chenvert, PM | 35 | Peter D. Colyvas | 31 | Robert R. Dion | 6 |
| William E. Godfrey | 47 | Matthew A. Guthan | 7 | Donald A. Hanby, Sr. | 27 |
| Kerry W. Hearn | 5 | Jeffrey D. Hewes, Sr., PM | 17 | Robert H. Hilyard | 13 |
| William F. Huxtable, Jr., PM | 30 | Jesse R. Magee | 6 | Steven J. Quillen, PM | 37 |
| Elmer W. Randall III | 46 | John A. Skrobot | 23 | John E. Ware | 27 |
| Alfred A. Wedel | 2 | John V. Work | 3 | Total Years in Masonry | 420 |
![]() |
| © Copyright 2005 - 2013 Granite-Corinthian Lodge No. 34, A.F.& A.M.; Grand Lodge of Delaware. All rights reserved. |