| Masonic Birthdays (Based upon the date you were made an Entered Apprentice) |
|
| February 2012 | |||||
|---|---|---|---|---|---|
| Roy H. Bloomquist, D.D.S. | 30 | John H. Brandenberger, Jr., CM | 60 | Thomas W. Campbell, PM | 34 |
| Robert E. Clothier | 40 | Benjamin F. Crews, Jr. | 42 | Charles H. Dickinson | 63 |
| Spero Ferentinos | 50 | Ronald L. Foust | 39 | Harold Friedman | 62 |
| Benton L. Garrison | 6 | James R. Hanby, Sr., PM | 16 | Robert C. Hartman, Jr. | 35 |
| Clayton W. Hewes III | 22 | Jason T. Hewes, PM | 9 | John P. Himes | 24 |
| Richard W. Johnson | 48 | John R. Jurden, CM | 63 | Herbert B. Mace | 51 |
| Michael A. Marra, PM | 23 | Thomas A. Mathis, PM, CM | 65 | Joshua V. Mercandante | 8 |
| Bradley C. Newsom | 8 | Billy I. Parton III | 4 | Ronald Passick | 43 |
| Keith E. Rolph | 8 | Mark A. Rowan | 15 | Theodore J. Segletes | 5 |
| David A. Smith | 42 | William W. Swift | 45 | James E. Whisler | 37 |
| Bryan J. Worth, CM | 55 | Jerry R. Yordy, PM, CM | 30 | Paul Zambetis | 62 |
| Total Years in Masonry | 1,145 | ||||
